2017 Business Continuity Software Report
Click to compare selected entries | ClearView | [alive-IT] | AssuranceCM | Business Protector | Catalyst | Cobalt | Crises Control | Crisis Commander | Frontline Live | Fusion Framework Continuity Risk Management System | Inoni Pro | LogicManager | ParaSolution | PDRWEB | RealBCP / RealDPG | RPX | RVR Parad | Shadow-Planner | TheOneView |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan navigator | - | ||||||||||||||||||
Dependency mapping | - | ||||||||||||||||||
Graphical call list | - | - | - | - | - | ||||||||||||||
Location resource manager | - | - | |||||||||||||||||
Recovery site layout planning | - | - | - | - | - | - | |||||||||||||
Reports - preformatted | - | ||||||||||||||||||
Reports - own build | - | - | - | - | |||||||||||||||
Process modelling capabilities | - | - | - | ||||||||||||||||
Technology modelling | - | - | - | - | - | ||||||||||||||
'What if' analysis | - | - | - | - | - | - | |||||||||||||
Data collector | - | ||||||||||||||||||
Automatic analysis | - | - | - | ||||||||||||||||
Simulation capability | - | - | - | - | |||||||||||||||
Dynamic updating from database | - | ||||||||||||||||||
Education and training | - | - | |||||||||||||||||
Test and exercise | - | ||||||||||||||||||
Test scripting | - | - | - | - | |||||||||||||||
Dynamic incident management | - | - | - | ||||||||||||||||
Dynamic question setting/reviews | - | - | |||||||||||||||||
RTO/RPO desired/actual analysis | |||||||||||||||||||
Standards compliance | |||||||||||||||||||
Integrates with GIS mapping | - | - | - | - | - | ||||||||||||||
Integrates with HR system, Active Directory or other | - | - | |||||||||||||||||
Workflow management with email alerts and reporting | |||||||||||||||||||
Multi-language capability - interface | - | - | |||||||||||||||||
Multi-language capability - user data | - | - | - | ||||||||||||||||
User roles and groups | - | ||||||||||||||||||
Document update management | |||||||||||||||||||
Comprehensive audit trails | |||||||||||||||||||
Mobile device support | - | - | |||||||||||||||||
Templates available | |||||||||||||||||||
Change control and tracking | |||||||||||||||||||
Screen customisation | - | ||||||||||||||||||
Help | |||||||||||||||||||
24/7 live support | - | - | - | - | - | ||||||||||||||
Internal search engine | - | ||||||||||||||||||
Charts, reports, graphs | |||||||||||||||||||
Filters | |||||||||||||||||||
Personal filter | - | - | - | ||||||||||||||||
Drag and drop | - | - | - | - | - | ||||||||||||||
Mobile app for offline viewing | - | - | - | - | - | - | - | ||||||||||||
Integrates with EMN software | - | - | - | - | - | - | - | ||||||||||||
Remote hosting | - | - | - | - | - | ||||||||||||||
SaaS option |